Hall of Fame
arditt
1 Rating
Experience
95 836
Played
82 h.
K/D
1.98
Kills
4 576
To the head
2 225
dabadaba
2 Rating
Experience
86 002
Played
127 h.
K/D
1.38
Kills
5 703
To the head
3 107
musath7
3 Rating
Experience
66 627
Played
86 h.
K/D
1.40
Kills
4 016
To the head
2 286
Player Experience Rank Kills Deaths K/D To the head Played Played Last:
  • 4 WHISKEY 62 947 3 711 2 310 1.60 2 687 75 h. 29.03.2025 в 22:38
  • 5 TopG! 62 228 3 171 1 714 1.85 1 312 56 h. 31.03.2025 в 18:16
  • 6 GIXH4 59 433 3 550 3 006 1.18 2 385 88 h. 01.04.2025 в 20:24
  • 7 ÐarknesS 57 944 3 469 2 352 1.47 2 063 67 h. 31.03.2025 в 15:38
  • 8 arlind1- 56 431 3 036 1 813 1.67 1 978 52 h. 01.04.2025 в 17:48
  • 9 Chasee. 54 524 2 737 1 678 1.63 1 410 52 h. 11.03.2025 в 23:08
  • 10 luusjani 54 150 3 193 2 523 1.26 1 864 78 h. 31.03.2025 в 23:12
  • 11 mrfighter 52 933 3 091 2 012 1.53 1 730 60 h. 01.04.2025 в 18:54
  • 12 dope THEMAU... 48 874 2 663 2 171 1.22 1 580 60 h. 29.03.2025 в 16:25
  • 13 Xiio 45 127 2 753 2 283 1.20 1 322 64 h. 01.04.2025 в 21:52
  • 14 n0 m3rCy 45 120 2 216 1 558 1.42 1 713 46 h. 28.03.2025 в 16:46
  • 15 KiTrraaA 45 108 2 995 2 266 1.32 1 494 67 h. 31.03.2025 в 21:33
  • 16 sLur6y 45 108 2 702 2 542 1.06 1 552 78 h. 01.04.2025 в 17:55
  • 17 rxp 45 004 2 543 1 780 1.42 1 014 58 h. 01.04.2025 в 19:38
  • 18 youngfellaS 44 125 2 794 2 285 1.22 1 593 68 h. 01.04.2025 в 21:55
  • 19 999playerSP... 44 010 2 787 2 483 1.12 1 459 73 h. 30.03.2025 в 06:22
  • 20 ᵉᵍᵒ ᵖᵉᵉᵏ | ... 42 989 3 016 2 674 1.12 1 914 82 h. 29.03.2025 в 14:48