Hall of Fame
r0n
1 Rating
Experience
47 310
Played
58 h.
K/D
1.49
Kills
2 994
To the head
1 562
cnp9 ⊹
2 Rating
Experience
33 233
Played
30 h.
K/D
1.64
Kills
1 479
To the head
776
-nuke☺
3 Rating
Experience
31 253
Played
18 h.
K/D
2.44
Kills
1 465
To the head
961
Player Experience Rank Kills Deaths K/D To the head Played Played Last:
  • 21 TheeRoocky 14 951 735 746 0.98 319 20 h. 31.08.2025 в 23:20
  • 22 noizy3 14 921 1 014 1 833 0.55 574 48 h. 31.08.2025 в 23:52
  • 23 -SeRiOzI- 14 601 858 629 1.36 489 19 h. 01.09.2025 в 02:27
  • 24 Z E N I T 14 041 600 524 1.14 329 15 h. 31.08.2025 в 23:29
  • 25 ivey 13 993 536 393 1.36 312 10 h. 31.08.2025 в 23:48
  • 26 a1 13 236 662 476 1.39 381 14 h. 01.09.2025 в 02:39
  • 27 FranklinSai... 12 626 733 1 043 0.70 451 29 h. 31.08.2025 в 22:01
  • 28 EatDaDihh! 12 599 614 561 1.09 444 14 h. 31.08.2025 в 19:39
  • 29 ᵉᵍᵒ ᵖᵉᵉᵏ ll... 12 386 923 1 097 0.84 522 28 h. 31.08.2025 в 15:23
  • 30 Gerrittoo 11 930 460 244 1.88 216 7 h. 31.08.2025 в 22:57
  • 31 JuanBaba 11 739 569 637 0.89 367 16 h. 31.08.2025 в 23:16
  • 32 BekiZz 11 738 627 635 0.98 283 19 h. 31.08.2025 в 21:36
  • 33 avgertti 11 669 422 317 1.33 289 8 h. 31.08.2025 в 02:17
  • 34 Andi 11 395 529 315 1.67 233 9 h. 31.08.2025 в 17:41
  • 35 GENTRIT 11 245 478 484 0.98 301 15 h. 31.08.2025 в 01:21
  • 36 Bellingham ✪ 11 064 620 664 0.93 335 19 h. 27.08.2025 в 20:11
  • 37 Lindi 10 826 609 607 1.00 320 17 h. 31.08.2025 в 12:45
  • 38 FBI 10 789 562 597 0.94 412 17 h. 31.08.2025 в 22:02
  • 39 SPx 10 710 360 234 1.53 187 6 h. 01.09.2025 в 01:36
  • 40 luusjani 10 470 419 282 1.48 254 9 h. 31.08.2025 в 14:53
Exception script, check web server logs