Hall of Fame
loba
1 Rating
Experience
221 735
Played
345 h.
K/D
1.45
Kills
13 613
To the head
6 667
LiLa
2 Rating
Experience
205 142
Played
118 h.
K/D
0.86
Kills
3 164
To the head
1 839
EyeTricepz
3 Rating
Experience
141 708
Played
212 h.
K/D
1.22
Kills
7 852
To the head
3 648
Player Experience Rank Kills Deaths K/D To the head Played Played Last:
  • 41 LegendäR 51 964 2 285 2 728 0.83 1 215 75 h. 16.06.2026 в 22:03
  • 42 0280 51 861 2 479 2 251 1.10 1 284 66 h. 15.06.2026 в 23:38
  • 43 swagg 51 597 2 266 1 782 1.27 1 389 57 h. 16.06.2026 в 16:19
  • 44 Marinsi 51 070 1 817 896 2.02 957 34 h. 27.05.2026 в 21:10
  • 45 极瞄 50 190 2 305 1 395 1.65 1 415 46 h. 08.06.2026 в 22:12
  • 46 fatjoN 48 965 2 256 2 592 0.87 1 415 79 h. 14.06.2026 в 23:26
  • 47 VENOMALBA 48 793 1 909 1 485 1.28 1 216 45 h. 16.06.2026 в 22:01
  • 48 richbaba 48 631 2 346 1 794 1.30 1 327 54 h. 12.06.2026 в 17:35
  • 49 replay 48 529 2 956 2 685 1.10 1 659 85 h. 15.06.2026 в 19:44
  • 50 AN 47 989 2 152 1 812 1.18 1 211 55 h. 16.06.2026 в 21:16
  • 51 nasi 47 254 2 359 1 929 1.22 1 543 53 h. 16.06.2026 в 22:03
  • 52 Spx 47 153 2 038 1 483 1.37 1 182 44 h. 16.06.2026 в 22:03
  • 53 zhimma 47 140 2 254 1 933 1.16 1 255 57 h. 16.06.2026 в 19:58
  • 54 robotaim | ... 46 570 1 913 1 433 1.33 1 192 42 h. 16.06.2026 в 15:33
  • 55 Call Me PAPI 45 522 2 009 1 992 1.00 685 64 h. 16.06.2026 в 22:03
  • 56 adr3naL!n*L... 44 240 2 193 1 717 1.27 1 161 54 h. 12.06.2026 в 20:37
  • 57 01-_- 43 804 2 052 2 589 0.79 1 078 70 h. 16.06.2026 в 13:56
  • 58 Newtoni 43 518 1 791 1 328 1.34 749 44 h. 16.06.2026 в 17:21
  • 59 dEM44444- 43 019 1 377 646 2.13 678 23 h. 12.06.2026 в 20:53
  • 60 BRAINFREEZ⚡ 41 937 2 029 1 452 1.39 1 324 47 h. 17.06.2026 в 12:07